Puterbac News Network and Political Discussion Thread

Moderators: The Talent, Hacksaw, bluetick, puterbac, 10ac

User avatar
bluetick
All-American
Posts: 6092
Joined: Wed Apr 06, 2011 11:04 am
College Hoops Affiliation: Tennessee

Re: Puterbac News Network and Political Discussion Thread

Post by bluetick » Thu Sep 14, 2017 11:04 am

Rep. Steve King Threatens Trump Over DACA Deal: 'The Base Will Leave Him'

MAGA Twitter Livid Over DACA: 'At This Point, Who Doesn't Want Trump Impeached?'

WATCH: President Trump Addresses DACA Deal: 'The Wall Will Come Later'

CNN's Ana Navarro: 'I Wholeheartedly Agree' With Trump DACA Position


That last one is especially rich.
"OMG, this is terrible. This is the end of my presidency. I AM FUCKED!"

User avatar
hedge
Legend
Posts: 26794
Joined: Mon Feb 28, 2011 11:09 am
College Hoops Affiliation: North Carolina
Preferred Barbecue Style: Vinegar!
Mascot Fight: Bear/Grizzly/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by hedge » Thu Sep 14, 2017 11:44 am

" puter understands this, because this is about big-time cfb. Your lack of clarity on the subject is certainly understandable."

Wow, I haven't heard anyone refer to Tennessee as being about big time cfb in years. You have more losing seasons than winning ones in the past decade, and a couple of those "winning seasons" were 7-6. And you lost to UNC in a bowl game what amounted to a home game for UT. Big time cfb!
I want someone's ass blistered in the middle of Thanksgiving Square.

User avatar
bluetick
All-American
Posts: 6092
Joined: Wed Apr 06, 2011 11:04 am
College Hoops Affiliation: Tennessee

Re: Puterbac News Network and Political Discussion Thread

Post by bluetick » Thu Sep 14, 2017 11:47 am

Triggered.

I think I used that right.
"OMG, this is terrible. This is the end of my presidency. I AM FUCKED!"

DooKSucks
G. Pompous Ass, II, Esq.
Posts: 4863
Joined: Mon Feb 28, 2011 10:48 pm
College Hoops Affiliation: North Carolina
Preferred Barbecue Style: Vinegar!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by DooKSucks » Thu Sep 14, 2017 11:51 am

Since the beginning of the 2000 Season:

1 Boise State 0.84163 186 35 0 221
2 Oklahoma 0.80973 183 43 0 226
3 Georgia 0.72340 170 65 0 235
4 Ohio State 0.81250 169 39 0 208
5 Louisiana State 0.76364 168 52 0 220
6t Oregon 0.73394 160 58 0 218
6t Virginia Tech 0.71111 160 65 0 225
8 Texas Christian 0.74299 159 55 0 214
9 Wisconsin 0.70089 157 67 0 224
10t Florida 0.70909 156 64 0 220
10t Texas 0.71889 156 61 0 217
12 Clemson 0.69820 155 67 0 222
13 Florida State 0.71226 151 61 0 212
14 Southern Cal 0.72816 150 56 0 206
15 Auburn 0.67580 148 71 0 219
16t Nebraska 0.66063 146 75 0 221
16t Louisville 0.67907 146 69 0 215
18t Alabama 0.70936 144 59 0 203
18t Miami-Florida 0.67290 144 70 0 214
20 Utah 0.67299 142 69 0 211
21 West Virginia 0.65581 141 74 0 215
22 Brigham Young 0.64815 140 76 0 216
23 Michigan 0.64953 139 75 0 214
24 Northern Illinois 0.63594 138 79 0 217
25 Oklahoma State 0.63084 135 79 0 214
26t Toledo 0.63507 134 77 0 211
26t Iowa 0.62037 134 82 0 216
28 Penn State 0.62441 133 80 0 213
29 Georgia Tech 0.59729 132 89 0 221
30t Kansas State 0.60648 131 85 0 216
30t Cincinnati 0.60930 131 84 0 215
32 Texas Tech 0.60185 130 86 0 216
33t Notre Dame 0.60849 129 83 0 212
33t Tennessee 0.60000 129 86 0 215
35 Michigan State 0.59535 128 87 0 215
36 South Carolina 0.59155 126 87 0 213
37t Missouri 0.58411 125 89 0 214
37t Boston College 0.57870 125 91 0 216
39t Texas A&M 0.57746 123 90 0 213
39t Stanford 0.58571 123 87 0 210
39t Fresno State 0.55909 123 97 0 220
39t Pittsburgh 0.57477 123 91 0 214
39t Navy 0.57477 123 91 0 214
44t Arkansas 0.56542 121 93 0 214
44t Houston 0.56279 121 94 0 215
46t Air Force 0.56338 120 93 0 213
46t Marshall 0.56338 120 93 0 213
48 UCLA 0.54884 118 97 0 215
49 Bowling Green 0.55189 117 95 0 212
50 Arizona State 0.54460 116 97 0 213
51 Oregon State 0.54502 115 96 0 211
52t Hawaii 0.51351 114 108 0 222
52t Southern Miss 0.52778 114 102 0 216
52t North Carolina State 0.53521 114 99 0 213
55 Tulsa 0.51852 112 104 0 216
56 Northwestern 0.52607 111 100 0 211
57 Central Florida 0.51887 110 102 0 212
58t Nevada-Reno 0.51174 109 104 0 213
58t Maryland 0.51659 109 102 0 211
58t South Florida 0.55897 109 86 0 195
61 Mississippi 0.51675 108 101 0 209
62t Washington 0.49765 106 107 0 213
62t Ohio 0.50000 106 106 0 212
64t California 0.50000 105 105 0 210
64t Western Michigan 0.50481 105 103 0 208
64t Louisiana Tech 0.49763 105 106 0 211
64t Minnesota 0.49296 105 108 0 213
68 East Carolina 0.49057 104 108 0 212
69t Colorado State 0.48585 103 109 0 212
69t Middle Tennessee State 0.50000 103 103 0 206
71t San Diego State 0.47867 101 110 0 211
71t Rutgers 0.48095 101 109 0 210
73t Troy 0.51282 100 95 0 195
73t Arkansas State 0.48077 100 108 0 208
75 Central Michigan 0.46919 99 112 0 211
76t Mississippi State 0.46890 98 111 0 209
76t Baylor 0.47343 98 109 0 207
78 Arizona 0.46154 96 112 0 208
79t Virginia 0.44976 94 115 0 209
79t Connecticut 0.45631 94 112 0 206
81t Ball State 0.45366 93 112 0 205
81t Purdue 0.44286 93 117 0 210
83t Washington State 0.44444 92 115 0 207
83t North Carolina 0.46939 92 104 0 196
83t Wake Forest 0.44444 92 115 0 207
86 Louisiana-Lafayette 0.44390 91 114 0 205
87 Memphis 0.43269 90 118 0 208
88t New Mexico 0.41905 88 122 0 210
88t Miami-Ohio 0.42105 88 121 0 209
90t Colorado 0.40845 87 126 0 213
90t Rice 0.42233 87 119 0 206
92 Syracuse 0.41262 85 121 0 206
93t Iowa State 0.39713 83 126 0 209
93t Temple 0.40488 83 122 0 205
95t Kentucky 0.39806 82 124 0 206
95t San Jose State 0.39806 82 124 0 206
97 Utah State 0.39320 81 125 0 206
98 Texas-El Paso 0.38835 80 126 0 206
99 Illinois 0.38537 79 126 0 205
100 Akron 0.37931 77 126 0 203
101 Wyoming 0.37073 76 129 0 205
102t Vanderbilt 0.35610 73 132 0 205
102t North Texas 0.35437 73 133 0 206
104 Kent 0.35821 72 129 0 201
105 Kansas 0.34804 71 133 0 204
106t Louisiana-Monroe 0.34653 70 132 0 202
106t Indiana 0.34483 70 133 0 203
108 Southern Methodist 0.33495 69 137 0 206
109 Tulane 0.32843 67 137 0 204
110 Nevada-Las Vegas 0.30583 63 143 0 206
111 Duke 0.30244 62 143 0 205
112 Buffalo 0.29208 59 143 0 202
113 Idaho 0.27094 55 148 0 203
114t Army 0.26601 54 149 0 203
114t New Mexico State 0.26341 54 151 0 205
116 Eastern Michigan 0.24378 49 152 0 201
---- ----------------------- ------- ---- ---- ---- -----
I proudly took AFAM 040 at Carolina.

DooKSucks
G. Pompous Ass, II, Esq.
Posts: 4863
Joined: Mon Feb 28, 2011 10:48 pm
College Hoops Affiliation: North Carolina
Preferred Barbecue Style: Vinegar!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by DooKSucks » Thu Sep 14, 2017 11:54 am

---- ----------------------- ------- ---- ---- ---- -----
Rank Team name Win-Pct Won Lost Tied Games
---- ----------------------- ------- ---- ---- ---- -----
1 Alabama 0.85714 114 19 0 133
2 Boise State 0.83333 110 22 0 132
3 Oklahoma 0.78195 104 29 0 133
4 Oregon 0.77273 102 30 0 132
5t Georgia 0.69655 101 44 0 145
5t Clemson 0.74265 101 35 0 136
7 Ohio State 0.82500 99 21 0 120
8 Louisiana State 0.75385 98 32 0 130
9 Wisconsin 0.72388 97 37 0 134
10 Texas Christian 0.73643 95 34 0 129
11t Southern Cal 0.71756 94 37 0 131
11t Florida State 0.74016 94 33 0 127
13t Stanford 0.70992 93 38 0 131
13t Oklahoma State 0.71538 93 37 0 130
15 Virginia Tech 0.68148 92 43 0 135
16t Brigham Young 0.70000 91 39 0 130
16t Florida 0.69466 91 40 0 131
18 Michigan State 0.68182 90 42 0 132
19 Utah 0.68750 88 40 0 128
20t Penn State 0.67442 87 42 0 129
20t Houston 0.66412 87 44 0 131
22t Nebraska 0.65152 86 46 0 132
22t Cincinnati 0.66667 86 43 0 129
24t Missouri 0.64885 85 46 0 131
24t Northern Illinois 0.63433 85 49 0 134
24t Navy 0.64885 85 46 0 131
27 West Virginia 0.65116 84 45 0 129
28 Auburn 0.63077 82 48 0 130
29 Texas 0.63281 81 47 0 128
30 Iowa 0.62016 80 49 0 129
31t South Carolina 0.60465 78 51 0 129
31t Georgia Tech 0.59091 78 54 0 132
31t Louisville 0.61417 78 49 0 127
34t Texas A&M 0.59690 77 52 0 129
34t Air Force 0.59231 77 53 0 130
36t Kansas State 0.59843 76 51 0 127
36t Tulsa 0.58462 76 54 0 130
38t Notre Dame 0.59055 75 52 0 127
38t Ohio 0.57692 75 55 0 130
38t Baylor 0.59055 75 52 0 127
38t Michigan 0.59055 75 52 0 127
38t Central Florida 0.57692 75 55 0 130
43t Toledo 0.59200 74 51 0 125
43t Texas Tech 0.58268 74 53 0 127
45t Mississippi State 0.57031 73 55 0 128
45t San Diego State 0.56589 73 56 0 129
45t Northwestern 0.57480 73 54 0 127
45t Miami-Florida 0.57480 73 54 0 127
45t Pittsburgh 0.56589 73 56 0 129
50t Arkansas State 0.56349 71 55 0 126
50t Arkansas 0.55906 71 56 0 127
50t Nevada-Reno 0.55039 71 58 0 129
50t East Carolina 0.55039 71 58 0 129
54t Arizona State 0.55118 70 57 0 127
54t Louisiana Tech 0.55118 70 57 0 127
56t Tennessee 0.53543 68 59 0 127
56t Arizona 0.53125 68 60 0 128
56t UCLA 0.52713 68 61 0 129
56t Bowling Green 0.52713 68 61 0 129
56t Rutgers 0.53125 68 60 0 128
61t Central Michigan 0.51938 67 62 0 129
61t Marshall 0.52756 67 60 0 127
61t Temple 0.53600 67 58 0 125
64t Mississippi 0.52381 66 60 0 126
64t Washington 0.50769 66 64 0 130
64t Fresno State 0.51163 66 63 0 129
64t Western Michigan 0.52381 66 60 0 126
64t South Florida 0.52381 66 60 0 126
69t Middle Tennessee State 0.52000 65 60 0 125
69t Boston College 0.50388 65 64 0 129
69t North Carolina State 0.51181 65 62 0 127
72t Louisiana-Lafayette 0.51200 64 61 0 125
72t Troy 0.51613 64 60 0 124
72t Western Kentucky 0.50794 64 62 0 126
75 Ball State 0.49600 62 63 0 125
76t Oregon State 0.48800 61 64 0 125
76t Southern Miss 0.47287 61 68 0 129
78t Hawaii 0.45038 59 72 0 131
78t Utah State 0.46457 59 68 0 127
78t North Carolina 0.52212 59 54 0 113* (would be 75 wins if not for people attending parties)
81 California 0.46400 58 67 0 125
82t Minnesota 0.44882 57 70 0 127
82t Connecticut 0.45600 57 68 0 125
84 Rice 0.44800 56 69 0 125
85 Colorado State 0.43651 55 71 0 126
86t Kentucky 0.43200 54 71 0 125
86t Maryland 0.42857 54 72 0 126
88t Vanderbilt 0.42400 53 72 0 125
88t Duke 0.42400 53 72 0 125
88t Wake Forest 0.42742 53 71 0 124
91 Memphis 0.41600 52 73 0 125
92 Illinois 0.41129 51 73 0 124
93 Wyoming 0.40323 50 74 0 124
94t Louisiana-Monroe 0.40164 49 73 0 122
94t San Jose State 0.39837 49 74 0 123
96 Syracuse 0.39024 48 75 0 123
97 Buffalo 0.38525 47 75 0 122
98 Virginia 0.37705 46 76 0 122
99t Kent 0.37190 45 76 0 121
99t Texas-El Paso 0.36885 45 77 0 122
99t Indiana 0.36585 45 78 0 123
99t Southern Methodist 0.36000 45 80 0 125
103t Colorado 0.34400 43 82 0 125
103t Washington State 0.34677 43 81 0 124
103t New Mexico 0.34677 43 81 0 124
103t Florida Atlantic 0.35246 43 79 0 122
103t Purdue 0.34959 43 80 0 123
108 Florida International 0.33607 41 81 0 122
109t Army 0.32787 40 82 0 122
109t Iowa State 0.32520 40 83 0 123
111 Kansas 0.31967 39 83 0 122
112t Miami-Ohio 0.30645 38 86 0 124
112t Akron 0.31405 38 83 0 121
114 North Texas 0.29508 36 86 0 122
115 Idaho 0.28689 35 87 0 122
116t Nevada-Las Vegas 0.27419 34 90 0 124
116t Tulane 0.27869 34 88 0 122
118 Eastern Michigan 0.23967 29 92 0 121
119 New Mexico State 0.21951 27 96 0 123
---- ----------------------- ------- ---- ---- ---- -----
I proudly took AFAM 040 at Carolina.

User avatar
bluetick
All-American
Posts: 6092
Joined: Wed Apr 06, 2011 11:04 am
College Hoops Affiliation: Tennessee

Re: Puterbac News Network and Political Discussion Thread

Post by bluetick » Thu Sep 14, 2017 11:57 am

2000 to present doesn't account for the 13-0 National Championship Tennessee won January 4th 1999. Just sayin'.
"OMG, this is terrible. This is the end of my presidency. I AM FUCKED!"

DooKSucks
G. Pompous Ass, II, Esq.
Posts: 4863
Joined: Mon Feb 28, 2011 10:48 pm
College Hoops Affiliation: North Carolina
Preferred Barbecue Style: Vinegar!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by DooKSucks » Thu Sep 14, 2017 11:58 am

Over the past ten years, measley UNC would be in 42nd for win percentage based on on-field results and not bullshit from the NCAA. Tennessee's position would be 57th....
I proudly took AFAM 040 at Carolina.

DooKSucks
G. Pompous Ass, II, Esq.
Posts: 4863
Joined: Mon Feb 28, 2011 10:48 pm
College Hoops Affiliation: North Carolina
Preferred Barbecue Style: Vinegar!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by DooKSucks » Thu Sep 14, 2017 12:00 pm

So, 100,000 people funnel into Knoxville from the surrounding hills and hollers to spend thousands of dollars each year watching subpar football? Sounds like an intelligent group of folks...
I proudly took AFAM 040 at Carolina.

User avatar
bluetick
All-American
Posts: 6092
Joined: Wed Apr 06, 2011 11:04 am
College Hoops Affiliation: Tennessee

Re: Puterbac News Network and Political Discussion Thread

Post by bluetick » Thu Sep 14, 2017 12:20 pm

DooKSucks wrote:So, 100,000 people funnel into Knoxville from the surrounding hills and hollers to spend thousands of dollars each year watching subpar football? Sounds like an intelligent group of folks...
Hope springs eternal and all that.

9-4 is indeed subpar around these hills and hollers. Not so much at other places. hello
"OMG, this is terrible. This is the end of my presidency. I AM FUCKED!"

DooKSucks
G. Pompous Ass, II, Esq.
Posts: 4863
Joined: Mon Feb 28, 2011 10:48 pm
College Hoops Affiliation: North Carolina
Preferred Barbecue Style: Vinegar!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by DooKSucks » Thu Sep 14, 2017 6:17 pm

Is it me you're looking for?
I proudly took AFAM 040 at Carolina.

User avatar
bluetick
All-American
Posts: 6092
Joined: Wed Apr 06, 2011 11:04 am
College Hoops Affiliation: Tennessee

Re: Puterbac News Network and Political Discussion Thread

Post by bluetick » Fri Sep 15, 2017 10:33 am

3 stars. Not as risky as The Kinks. Or Todd Rundgren.
"OMG, this is terrible. This is the end of my presidency. I AM FUCKED!"

User avatar
Professor Tiger
All-American
Posts: 9889
Joined: Wed Apr 06, 2011 11:26 pm
College Hoops Affiliation: Auburn
Preferred Barbecue Style: Tomato!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by Professor Tiger » Fri Sep 15, 2017 5:33 pm

If I were AA, I would be shouting, "GET THIS CRAP OFF PNN!" but actually I'm enjoying the change of pace.
“We hold these truths to be self-evident… by the — you know — you know the thing.” - Democrat Presidential Candidate Joe Biden

User avatar
bluetick
All-American
Posts: 6092
Joined: Wed Apr 06, 2011 11:04 am
College Hoops Affiliation: Tennessee

Re: Puterbac News Network and Political Discussion Thread

Post by bluetick » Sat Sep 16, 2017 1:35 pm

Professor Tiger wrote:If I were AA, I would be shouting, "GET THIS CRAP OFF PNN!" but actually I'm enjoying the change of pace.
Wait. In your I-am-AA-fantasy, it's really him that is enjoying the change of pace, n'est ce pas?
"OMG, this is terrible. This is the end of my presidency. I AM FUCKED!"

User avatar
Professor Tiger
All-American
Posts: 9889
Joined: Wed Apr 06, 2011 11:26 pm
College Hoops Affiliation: Auburn
Preferred Barbecue Style: Tomato!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by Professor Tiger » Sun Sep 17, 2017 10:27 pm

Certainement. Bien sur. Mais pourquois?
“We hold these truths to be self-evident… by the — you know — you know the thing.” - Democrat Presidential Candidate Joe Biden

User avatar
bluetick
All-American
Posts: 6092
Joined: Wed Apr 06, 2011 11:04 am
College Hoops Affiliation: Tennessee

Re: Puterbac News Network and Political Discussion Thread

Post by bluetick » Tue Sep 19, 2017 2:36 pm

"OMG, this is terrible. This is the end of my presidency. I AM FUCKED!"

User avatar
Professor Tiger
All-American
Posts: 9889
Joined: Wed Apr 06, 2011 11:26 pm
College Hoops Affiliation: Auburn
Preferred Barbecue Style: Tomato!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by Professor Tiger » Tue Sep 19, 2017 8:20 pm

As a big fan of Will and Burns, I saw the first episode. It was superb.
“We hold these truths to be self-evident… by the — you know — you know the thing.” - Democrat Presidential Candidate Joe Biden

User avatar
Professor Tiger
All-American
Posts: 9889
Joined: Wed Apr 06, 2011 11:26 pm
College Hoops Affiliation: Auburn
Preferred Barbecue Style: Tomato!
Mascot Fight: Big Cat/Tiger/Lion/Etc

Re: Puterbac News Network and Political Discussion Thread

Post by Professor Tiger » Tue Sep 19, 2017 8:31 pm

This is decidedly NOT superb: a couple of college professors (one from UNC, by the way) wrote this colossal pile of excrement:
The Perilous Whiteness of Pumpkins

This article examines the symbolic whiteness associated with pumpkins in the contemporary United States. Starbucks’ pumpkin spice latte, a widely circulated essay in McSweeney’s on “Decorative Gourd Season,” pumpkins in aspirational lifestyle magazines, and the reality television show Punkin Chunkin provide entry points into whiteness–pumpkin connections. Such analysis illuminates how class, gender, place, and especially race are employed in popular media and marketing of food and flavor; it suggests complicated interplay among food, leisure, labor, nostalgia, and race. Pumpkins in popular culture also reveal contemporary racial and class coding of rural versus urban places. Accumulation of critical, relational, and contextual analyses, including things seemingly as innocuous as pumpkins, points the way to a food studies of humanities and geography. When considered vis-à-vis violence and activism that incorporated pumpkins, these analyses point toward the perils of equating pumpkins and whiteness.

http://www.tandfonline.com/doi/abs/10.1 ... ode=rgeo20
“We hold these truths to be self-evident… by the — you know — you know the thing.” - Democrat Presidential Candidate Joe Biden

User avatar
Tree
Senior
Posts: 3325
Joined: Sat May 27, 2017 5:32 pm
Preferred Barbecue Style: Vinegar!

Re: Puterbac News Network and Political Discussion Thread

Post by Tree » Tue Sep 19, 2017 11:19 pm

This article examines the symbolic whiteness associated with pumpkins in the contemporary United States. Starbucks’ pumpkin spice latte, a widely circulated essay in McSweeney’s on “Decorative Gourd Season,” pumpkins in aspirational lifestyle magazines, and the reality television show Punkin Chunkin provide entry points into whiteness–pumpkin connections. Such analysis illuminates how class, gender, place, and especially race are employed in popular media and marketing of food and flavor; it suggests complicated interplay among food, leisure, labor, nostalgia, and race. Pumpkins in popular culture also reveal contemporary racial and class coding of rural versus urban places. Accumulation of critical, relational, and contextual analyses, including things seemingly as innocuous as pumpkins, points the way to a food studies of humanities and geography. When considered vis-à-vis violence and activism that incorporated pumpkins, these analyses point toward the perils of equating pumpkins and whiteness.
Good lord I hope that's a satire piece.
Hester’s Yup Truck is goin’ home empty.

User avatar
bluetick
All-American
Posts: 6092
Joined: Wed Apr 06, 2011 11:04 am
College Hoops Affiliation: Tennessee

Re: Puterbac News Network and Political Discussion Thread

Post by bluetick » Wed Sep 20, 2017 7:36 am

https://www.aol.com/article/news/2017/0 ... /23213791/

Nothing particularly unusual here, except the guy is merely suspended. Somehow they need a future meeting to decide his future with the FD.
"OMG, this is terrible. This is the end of my presidency. I AM FUCKED!"

User avatar
Toemeesleather
Senior
Posts: 3220
Joined: Wed Apr 06, 2011 8:43 am

Re: Puterbac News Network and Political Discussion Thread

Post by Toemeesleather » Wed Sep 20, 2017 9:35 am

[youtube]G11O4uZg4-c[/youtube]
I saw a werewolf drinking a pina colada at Trader Vic's.

Post Reply